| Address | NOTTINGHAMSHIRE CRICKET BOARD Nottinghamshire C.C.C Trent Bridge NOTTINGHAM Nottinghamshire NG2 6AG |
| Tel | 0115 9823000 |
| Map Link | |
| Weather Link |
| Photo | Position | Name | ||
|---|---|---|---|---|
| Chairman of Team Managers' Forum | George Hornbuckle | |||
| Under 11 Team Manager | Andrew Haynes | |||
| Under 11 Team Coach | Graham Bramley | |||
| Under 12 Team Manager | Neil French | |||
| Under 12 Team Coach+ | Stewart Burrows | |||
| Performance/Excellence Manager | ||||
| Under 13 Team Manager | Chris McGlenn | |||
| Under 13 Team Coach | Eddie Burke | |||
| Under 14 Team Coach | Mark Dobb | |||
| Under 15 Team Manager | John Laurie | |||
| Under 15 Team Coach | Howard Wibberley | |||
| Under 15 Team Coach + | Paul Johnson | |||
| Also U19 Manager | ||||
| Under 17 Team Manager | David Tighe | |||
| Under 17 Team Coach | Chris Tolley | |||
| Under 13 Girls Team Manager | Kate Robson | |||
| Under 15 Girls Team Manager | Gilly Brown | |||
| U13 and u15 Girls Teams Coach | Gary Lambert | |||
| Under 17 Girls Manager | Jane Islip (email) | |||
| Under 17 Girls Team Coach | Gary Lambert | |||
All queries with regard to trials for Nottinghamshire Cricket Board Representative teams should be made with Stewart Burrows at Trent Bridge Cricket Ground Nottingham.NG2 6AG. Tel 0115 9823000